DP-115
Product Name | ZINC SULFIDE POWDER | Manufacturing Date | 2023.7.5 |
model | DP-115 | Analytical Date | 2023.7.6 |
Lot No. | 2307192 | Weight | |
Item | Spec. | Test Result | |
ZINC SULFIDE Content,% | ≥99% | >99% | |
Fe,ppm | ≤10 | 5.8 | |
Pb,ppm | ≤10 | 2.58 | |
Cu,ppm | ≤3 | 0.12 | |
Ni,ppm | ≤3 | 0.20 | |
Volatile constituents(105℃),% | ≤0.3 | 0.3 | |
PH value | 6-7 | 7 | |
Electrical conductivity,mS/cm | ≤0.2 | 0.2 | |
Sieve residue,% | ≤0.02 | 0.02 | |
Average particle size,μm | Approx. 1.5 | 1.52 | |
Specific surface area,m2/g | Approx. 8 | 8 | |
Density,g/cm3 | Approx. 4 | 4 | |
Hardness ( Mohs ) | Approx. 3 | 3 | |
Lightness L * | ≥97 | 97 | |
Refractive index | 2.37 | 2.37 | |
Dispersibility | GOOD | GOOD | |
Result: PASS |
Product Name | ZINC SULFIDE POWDER | Manufacturing Date | 2023.7.5 |
model | DP-115 | Analytical Date | 2023.7.6 |
Lot No. | 2307192 | Weight | |
Item | Spec. | Test Result | |
ZINC SULFIDE Content,% | ≥99% | >99% | |
Fe,ppm | ≤10 | 5.8 | |
Pb,ppm | ≤10 | 2.58 | |
Cu,ppm | ≤3 | 0.12 | |
Ni,ppm | ≤3 | 0.20 | |
Volatile constituents(105℃),% | ≤0.3 | 0.3 | |
PH value | 6-7 | 7 | |
Electrical conductivity,mS/cm | ≤0.2 | 0.2 | |
Sieve residue,% | ≤0.02 | 0.02 | |
Average particle size,μm | Approx. 1.5 | 1.52 | |
Specific surface area,m2/g | Approx. 8 | 8 | |
Density,g/cm3 | Approx. 4 | 4 | |
Hardness ( Mohs ) | Approx. 3 | 3 | |
Lightness L * | ≥97 | 97 | |
Refractive index | 2.37 | 2.37 | |
Dispersibility | GOOD | GOOD | |
Result: PASS |
Xiayingeconomic development zone
west first road west new district first
road south,changyi.