DP-105
Product Name | ZINC SULFIDE POWDER | Manufacturing Date | 2023.7.4 |
model | DP-105 | Analytical Date | 2023.7.5 |
Lot No. | 2307190 | Weight | |
Item | Spec. | Test Result | |
ZINC SULFIDE Content,% | ≥99% | >99% | |
Fe,ppm | ≤10 | 4.5 | |
Pb,ppm | ≤10 | 2.01 | |
Cu,ppm | ≤3 | 0.10 | |
Ni,ppm | ≤3 | 0.33 | |
Volatile constituents(105℃),% | ≤0.3 | 0.3 | |
PH value | 6-7 | 7 | |
Electrical conductivity,mS/cm | ≤0.2 | 0.2 | |
Sieve residue,% | ≤0.004 | 0.004 | |
Average particle size,μm | Approx. 0.35 | 0.35 | |
Specific surface area,m2/g | Approx. 8 | 8 | |
Density,g/cm3 | Approx. 4 | 4 | |
Hardness ( Mohs ) | Approx. 3 | 3 | |
Lightness L * | ≥97 | 97 | |
Refractive index | 2.37 | 2.37 | |
Dispersibility | GOOD | 良好 | |
Result: PASS |
Product Name | ZINC SULFIDE POWDER | Manufacturing Date | 2023.7.4 |
model | DP-105 | Analytical Date | 2023.7.5 |
Lot No. | 2307190 | Weight | |
Item | Spec. | Test Result | |
ZINC SULFIDE Content,% | ≥99% | >99% | |
Fe,ppm | ≤10 | 4.5 | |
Pb,ppm | ≤10 | 2.01 | |
Cu,ppm | ≤3 | 0.10 | |
Ni,ppm | ≤3 | 0.33 | |
Volatile constituents(105℃),% | ≤0.3 | 0.3 | |
PH value | 6-7 | 7 | |
Electrical conductivity,mS/cm | ≤0.2 | 0.2 | |
Sieve residue,% | ≤0.004 | 0.004 | |
Average particle size,μm | Approx. 0.35 | 0.35 | |
Specific surface area,m2/g | Approx. 8 | 8 | |
Density,g/cm3 | Approx. 4 | 4 | |
Hardness ( Mohs ) | Approx. 3 | 3 | |
Lightness L * | ≥97 | 97 | |
Refractive index | 2.37 | 2.37 | |
Dispersibility | GOOD | 良好 | |
Result: PASS |
Xiayingeconomic development zone
west first road west new district first
road south,changyi.